3355MV00 Page 1 out of 2 pages in chapter 4 - HULL EXTERIOR


4 - HULL EXTERIOR

HULL SIDES

Ref. #Part #DescriptionQuantity
1. 1703 TANK VENT (SQUARE) 2.0 EA
2. 6637 THRU HULL PLAS 1" 1.0 EA
3. 8562 THRU HULL,PLASTIC 1 1/8" 2.0 EA
4. 709 THRUHULL PLAS 1.5" 3.0 EA
5. 53046 DRAIN FITTING 1/4" 5.0 EA
* 53047 JAM NUT PLASTIC 1/2" 5.0 EA
6. 708 THRU HULL PLAS 3/4" 4.0 EA
7. 78932 PRTLGHT,FROSTED,WHT OVAL W/S.S RING 1.0 EA
8. 78928 PRTLIGHT,OVAL,WHT PLASTIC,W/SS RING 4.0 EA
9. 69763 CLAM SHELL LARGE 1.0 EA
10. 7846 6 X 1/2 PPH SS 3.0 EA
11. 102406 BOW CHAFE PLATE,1/2"DW,MTP,MV 1.0 EA
12. 706 ST THRU HULL 5/8" 1.0 EA


3355MV00 Page 1 out of 2 pages in chapter 4 - HULL EXTERIOR



Copyright © 2001, Maxum Marine. All rights reserved.