3355MV00 Page 2 out of 2 pages in chapter 4 - HULL EXTERIOR


TRANSOM HARDWARE

Ref. #Part #DescriptionQuantity
1. 4456 1/2" X 3 7/16" BOW EYE 2.0 EA
2. 77486 PLATE,ZINC,TRANSOM 1.0 EA
3. 6183 3/8-16X5 HH BRONZE (LS) 2.0 EA
4. 6184 3/8-16 HEX NUT BRONZE (LS) 6.0 EA
5. 6185 3/8 FLATWASHER BRONZE (LS) 8.0 EA
6. 102411 TRIM TABS,16X12 W/1" DROP FINS(KIT) 1.0 EA
7. 57627 LADDER,BOARDING,TELE-3STEP 1.0 EA
* 1600 1/4-20 X 2 PRH SS 8.0 EA
* 1626 1/4-20 NYLOCK NUT SS 8.0 EA
* 1679 1/4 X 1 FEND WSR SS 8.0 EA
* 62962 LABEL,BOARDING LADDER WARNING 1.0 EA
* 34700 GLASS DOOR BUMPER 2.0 EA


3355MV00 Page 2 out of 2 pages in chapter 4 - HULL EXTERIOR



Copyright © 2001, Maxum Marine. All rights reserved.